ATC Roster
SAll active ATC members listed are entitled to control LI* and LM* stations according to their rating. Should your name be on the inactive list or not show up here or in the Visiting Controller page, contact the membership department at membership@vatita.net
Active ATC members
861739 | Pierluigi Tiberio | S3 |
861790 | Fabio Visotti | C1 |
874351 | Luca Vetturi | C3 |
909917 | Fabrizio Pascucci | S3 |
951442 | Haddad Roberto | C1 |
967456 | Giorgio Tresoldi | I1 |
1060931 | Alberto Campanelli | S1 |
1091056 | Michal Majerczuk | I3 |
1102873 | Claudio Piccirilli | C1 |
1107536 | Fabio Landis | S3 |
1112471 | Jamie Luca Dobinson | I1 |
1117978 | Alberto Manzoni | S2 |
1126413 | Richie Turnbull | S3 |
1131657 | Ezio Monteforte | C1 |
1155449 | Alessandro Buscaglione | C1 |
1161040 | Michael Naidis | C1 |
1165098 | Caspian Merlin | S2 |
1188541 | Luigi Sciusco | S1 |
1213574 | Vito Servodio | S2 |
1227454 | Giovanni Granatiero | C1 |
1227970 | Francesco Narcisi | S3 |
1240966 | Antonio Baptista | S2 |
1243762 | Martin Montoya | S3 |
1244123 | Enzo Manfrin | S3 |
1300325 | Maurizio Martino | S1 |
1300705 | Andrea Mazzoni | C1 |
1303615 | Alessandro Lizioli | S2 |
1304091 | Francesco Fignon | S1 |
1312359 | Alessio Nola | S3 |
1315979 | Francesco Gennari | S1 |
1316075 | Maddalena Maganza | S2 |
1317576 | Kristian Svanoey | S2 |
1333505 | Davide Carbonari | S2 |
1334292 | Hubert Okon | C1 |
1339239 | Mattia Rinaldi | S2 |
1352025 | Mattia Cherubin | S2 |
1354651 | Lorenzo Beato | S1 |
1362707 | Michele Vitale | S1 |
1373092 | Christopher Zammit | S2 |
1374885 | Davide Nerviani | S1 |
1377875 | Mirko Centurelli | S1 |
1380927 | Matteo Bencivenni | S1 |
1387111 | Marco Pivato | S2 |
1392772 | Matteo Scionti | S1 |
1394877 | Francesco Tontoranelli | S2 |
1394916 | Riccardo Bello | S2 |
Inactive members
811044 | Alberto Rametta | C1 |
966135 | Fabio Zappacosta | C1 |
1029968 | Abis Christian | S1 |
1335585 | Federico Cangi | S1 |